The Magellan™ 3300HSi bar code reader brings Datalogic’s new imaging technology to the high-volume point-of-sale. Along with the 3200VSi vertical reader, they are the first bar code scanners to duplicate the speed and wide field-of-view of high-performance omnidirectional laser scanners while adding the benefits associated with imaging. This imaging technology provides outstanding performance when capturing hard-to-read bar codes such as truncated (short), out-of-spec, poorly printed and GS1 DataBar™ codes, and provides support for both linear (1D) and 2D label decoding. The Magellan 3300HSi imager enables both sweep and presentation scanning techniques ensuring maximum productivity and ergonomic ease.
With the renowned quality and reliability famous in all Magellan products, the Magellan 3300HSi imager achieves new levels of product reliability by utilizing a solid-state design that does not require the use of laser modules or spinning motors, ensuring years of worry-free operation.
1D/ Linear Codes
2D Codes
Stacked Codes
Order Number | Description |
M3301-010210-00403 | Magellan 3300HSi, Kit, IBM USB Scanner, 1D/2D Model, Sapphire Glass, Counter/Wall Mount, 4.5 m/ 15 ft Cable |
M3301-010210-00230 | Magellan 3300HSi, Kit, RS-232 WN Scanner, 1D/2D Model, Sapphire Glass, Counter/Wall Mount, 9D SNI Beetle 4.5 m/15 ft Cable |
M3301-010210-07604 | Magellan 3300HSi, Kit, USB Keyboard Scanner, 1D/2D Model, Sapphire Glass, Counter/Wall Mount, Power Brick/Cord (EU), Type A 4.5 m/15 ft Cable |
M3301-010210-01604 | Magellan 3300HSi, Kit, USB Keyboard Scanner, 1D/2D Model, Sapphire Glass, Counter/Wall Mount, Power Brick/Cord (US), Type A 4.5 m/15 ft Cable |
M3302-010100 | MGL3300,DLS w/Std EAS antenna,DLC top w/Polycarbonate,Factory Default config,1D Scanning S/W,No mount,No brick or cord,No cable |
M3302-010200 | MGL3300,DLS w/Std EAS antenna,DLC top w/Polycarbonate,Factory Default config,2D Scanning S/W,No mount,No brick or cord,No cable |
M3301-010100 | MGL3300,DLS w/Std EAS antenna,LLT top,Factory Default config,1D Scanning S/W,No mount,No brick or cord,No cable |
M3301-010200 | MGL3300,DLS w/Std EAS antenna,LLT top,Factory Default config,2D Scanning S/W,No mount,No brick or cord,No cable |
M3303-010100 | MGL3300,DLS w/Std EAS antenna,Tin oxide top w/Polycarbonate,Factory Default config,1D Scanning S/W,No mount,No brick or cord,No cable |
M3303-010200 | MGL3300,DLS w/Std EAS antenna,Tin oxide top w/Polycarbonate,Factory Default config,2D Scanning S/W,No mount,No brick or cord,No cable |
Order Number | Description |
Cables |
|
8-0731-09 | Cable, IBM, Port 17, 16P, POT, 4.5 m/15 ft |
8-0731-08 | Cable, IBM, Port 9B, 4 Pin, POT, 4.5 m/15 ft |
8-0735-03 | Cable, KBW, 5/6, IBM, A/P, PCXT, External Power, 4.5 m/15 ft |
8-0937-01 | Cable, Power Adapter |
8-0730-30 | Cable, RS-232, 9D, SNI Beetle, POT, 4.5 m/15 ft |
8-0730-54 | Cable, RS-232, DB9 S, External Power, 4.5m/ 15 ft |
8-0730-55 | Cable, RS-232, DB9P S, Beetle, External Power, 4.5m/ 15 ft |
8-0938-01 | Cable, USB Type A, Straight, External Power, 4.5m/15 ft |
8-0938-02 | Cable, USB, Sure POS, POT, 4.5 m/ 15 ft |
|
|
Mounts/Stands |
|
11-0178 | Mount, Counter, HS1250 Fill, Magellan 2300HS/3300HSi |
11-0027 | Mount, Counter, Standard, Magellan 2300HS/3300HSi |
|
|
Power Supplies/Cords |
|
8-0936 | Power Brick, Worldwide |
6003-0927 | Power Cord, 100V, Japan |
6003-0941 | Power Cord, 110V, US, Standard |
6003-0925 | Power Cord, 220V, Australia |
6003-0924 | Power Cord, 220V, Italy/Chile |
6003-0923 | Power Cord, 240V, UK |
6003-0940 | Power Cord, AC, IEC/EU |
6003-0926 | Power Cord, IEC C13, Argentina |
6003-0942 | Power Cord, IEC C13, Brazil |
6003-0935 | Power Cord, IEC C13, China |
6003-0930 | Power Cord, IEC C13, Korea |