The Magellan 8500Xt scanner/scales are the culmination of recent developments by Datalogic Scanning in high-performance fixed position scanning for the Retail Industry. No other bar code scanner designed for high volume Retail performs better, has better reliability, or has the combination of features that translate into a measurable Return on Investment (ROI) than the Magellan 8500Xt products. The Magellan 8500Xt scanner/scale inherits the Magellan brand's renowned reputation for performance and reliability that has made Magellan the number one high-performance Retail scanner brand in the world. Magellan Scale Technology, Datalogic Scanning’s new factory certified weighing system, virtually eliminates additional costs associated with integration. Scale-settling times (less than 500 milliseconds) are the fastest in the industry, improving throughput on priced-by-weight items. A Dual Interval Scale model legally weighs smaller, high-priced items for increased revenue. A scale-ready model version for integration of adaptive scales is also available. The Magellan 8500Xt scanner/scale addresses produce shrink at the POS with the patented All-Weighs® scale platter that allows cashiers to weigh long or bulky produce without touching a non-weighing surface. Optional Checkpoint® and Sensormatic® integrated EAS antennas reduce shrink at the POS by requiring a good read before deactivating an EAS tag. Data management is essential for managing POS operations. A new label editing feature enables easy pre-formatting of data before delivery to the POS. Value Added Features are reporting tools that allow data from the scanner to be used to improve throughput and manage maintenance. Special EAS reporting features provide immediate feedback and the ability to track EAS tagging compliance on a per-item basis. The Magellan 8500Xt scanners/scales are the world’s number one Retail scanner in performance, reliability and high value differentiated features.
ORDER NUMBER | DESCRIPTION |
859001-433-20320R | Mgl 8500Xt, Universal I/F Configuration, Short Top, Sapphire Glass, Euro Power Brick and Cord, RS-232 WN Cable, Checkpoint EAS With Interlock |
858003201-0005020R | Mgl 8500Xt, Std English Single Interval Scale Configuration, Long Top, Sapphire Glass, US/CAN Scale, No Display, No Power, Retail USB Cable, No EAS |
858004101-0003011R | Mgl 8500Xt, Std Metric Single Interval Scale Configuration, Long Top, DLC Glass, US/CAN Scale, No Display or Power, RS-232 Single Cable, Checkpoint EAS |
ORDER NUMBER | DESCRIPTION |
Cables |
|
8-0769-01 | Cable, EAS, Interconnect, Sensormatic to Magellan 8100/8200/8500 |
8-0769-03 | Cable, EAS, Interlock (Requires EAS Antenna Cable) |
8-0732-01 | Cable, IBM USB, External Power, 4.5 m/15 ft |
11-0172 | Cable, IBM USB, SurePOS, POT Kit (includes power adapter and 4.5 m/15 ft interface cable) |
8-0731-01 | Cable, IBM, Port 17, 16P, 4.5 m/15 ft |
8-0731-02 | Cable, IBM, Port 9B, 4 pin, 4.5m/15 ft |
8-0730-39 | Cable, RS-232, 9D, SNI Beetle, 4.5 m/15 ft |
8-0730-33 | Cable, RS-232, PC Dsub, 25P, 4.5 m/15 ft |
8-0730-04 | Cable, RS-232, PC D-Sub, 9 Pin, 4.5m/15 ft |
8-0733-05 | Cable, RS-232, Scale, for PC Dsub, 9P, 4.5 m/15 ft |
8-0730-05 | Cable, RS-232, Scale, SASI, 4P RJ Connector, 4.5 m/15 ft |
8-0733-04 | Cable, RS-232, Scale, SASI, 8P RJ Connector, 4.5 m/15 ft |
8-0732-04 | Cable, USB, Type A, External Power, 4.5 m/15 ft |
10-4448 | Kit, EAS, CheckPoint Antenna |
Miscellaneous |
|
7-0691 | Scan Window, Replacement Glass, DLC |
Mounts/Stands |
|
11-0209 | Kit, Checkstand Fill, Magellan 8501/8502 from NCR 7870/7875 |
Power Supplies/Cords |
|
6003-0927 | Power Cord, 100V, Japan |
6003-0922 | Power Cord, 110V, US, Standard |
6003-0941 | Power Cord, 110V, US, Standard |
6003-0922 | Power Cord, 110V, US, Standard |
6003-0941 | Power Cord, 110V, US, Standard |
6003-0922 | Power Cord, 110V, US, Standard |
6003-0941 | Power Cord, 110V, US, Standard |
6003-0922 | Power Cord, 110V, US, Standard |
6003-0941 | Power Cord, 110V, US, Standard |
6003-0922 | Power Cord, 110V, US, Standard |
6003-0941 | Power Cord, 110V, US, Standard |
6003-0922 | Power Cord, 110V, US, Standard |
6003-0941 | Power Cord, 110V, US, Standard |
6003-0925 | Power Cord, 220V, Australia |
6003-0924 | Power Cord, 220V, Italy/Chile |
6003-0923 | Power Cord, 240V, UK |
6003-0940 | Power Cord, AC, IEC/EU |
11-0164 | Power Supply, AC/DC |
11-0171 | Power Supply, Kit, US (Kit inc. power supply and standard power cord) |
Remote Scale Displays |
|
11-0375 | Kit, Remote Scale Display, English, Dual Head, Dual Interval, US/Canada/Puerto Rico |
11-0374 | Kit, Remote Scale Display, English, Dual Head, Single Interval, US/Canada/Puerto Rico |
11-0373 | Kit, Remote Scale Display, English, Single Head, Dual Interval, US/Canada/Puerto Rico |
11-0372 | Kit, Remote Scale Display, English, Single Head, Single Interval, US/Canada/Puerto Rico |
11-0379 | Kit, Remote Scale Display, Metric, Dual Head, Dual Interval, Europe |
11-0378 | Kit, Remote Scale Display, Metric, Dual Head, Single Interval, Europe |
11-0377 | Kit, Remote Scale Display, Metric, Single Head, Dual Interval, Europe |
11-0376 | Kit, Remote Scale Display, Metric, Single Head, Single Interval, Europe |
Software |
|
11-0062 | Software, IntelliCompass, 101-500 Lanes |
11-0061 | Software, IntelliCompass, 1-100 Lanes |
11-0063 | Software, IntelliCompass, 500+ Lanes |
11-0392 | Software, PreScan Upgrade License, 1-10 Lanes |
11-0343 | Software, PreScan Upgrade License, 1-250 Lanes |
11-0342 | Software, PreScan Upgrade License, 1-50 Lanes |
11-0344 | Software, PreScan Upgrade License, 1-500 Lanes |
11-0345 | Software, PreScan Upgrade License, Unlimited Lanes |