The Magellan 8400 bi-optic scanner is the highest performance 5-sided POS scanner available today. The 8400 improves operational efficiency by achieving outstanding first-pass read rates, and represents the next step in value and checkout productivity from the Magellan family and Datalogic, breaking previous records of performance, reliability and value. The 8400 can be configured as either scanner or scanner/scale combination with Datalogic’s exclusive, patented All-Weighs® scale platter to ensure accurate produce and bulk food weighing at the checkout. Two remote scale display options are available; a single display on a pole and a dual display on a single pole for applications requiring separate displays for the cashier and customer. Magellan 8400 models are available in three lengths: long, medium, and short (scanner only) to accommodate various POS configurations. FirstStrike® advanced software decoding algorithms provide the industry’s best scanning speed and simultaneously improve first pass read rates of damaged, wrinkled, or poorly printed bar codes delivering improved operational efficiencies at the Retail checkout. Flash memory allows for easy software upgrades that help extend the life of the Retailer’s investment. In addition, an auxiliary RS-232 port can be utilized in a variety of ways, including adding a handheld scanner, programming and configuring the scanner, or access ing the scanners label data output. For applications requiring electronic article surveillance (EAS), the 8400 can be equipped with Checkpoint EAS and can support aftermarket integrated Sensormatic EAS antennas with good read acknowledgement via the auxiliary RS-232 port. Optional Value Added Features provide optional information tools that help decrease front-end costs by managing information on scanner software and diagnostics.
ORDER NUMBER | DESCRIPTION |
84101603-001 | Magellan 8400, Scanner, Long Platter, DLC Glass, Flange Mount, Standard (No display, cable or power supply) |
84100603-001 | Magellan 8400, Scanner, Long Platter, Sapphire Glass, Flange Mount, Standard (No display, cable or power supply) |
84100605-003 | Magellan 8400, Scanner, Long Platter, Sapphire Glass, Shelf Mount, Europe (No display, cable or power supply) |
84101402-001 | Magellan 8400, Scanner, Med. Platter, DLC Glass, Flange Mount, Standard (No display, cable or power supply) |
84101404-001 | Magellan 8400, Scanner, Med. Platter, DLC Glass, Shelf Mount, Standard (No display, cable or power supply) |
84100402-001 | Magellan 8400, Scanner, Med. Platter, Sapphire Glass, Flange Mount, Standard (No display, cable or power supply) |
84100404-003 | Magellan 8400, Scanner, Med. Platter, Sapphire Glass, Shelf Mount, Europe (No display, cable or power supply) |
84100404-001 | Magellan 8400, Scanner, Med. Platter, Sapphire Glass, Shelf Mount, Standard (No display, cable or power supply) |
84101201-003 | Magellan 8400, Scanner, Short Platter, DLC Glass, Shelf Mount, Europe (No display, cable or power supply) |
84101201-001 | Magellan 8400, Scanner, Short Platter, DLC Glass, Shelf Mount, Standard (No display, cable or power supply) |
84100201-003 | Magellan 8400, Scanner, Short Platter, Sapphire Glass, Shelf Mount, Europe (No display, cable or power supply) |
84100201-001 | Magellan 8400, Scanner, Short Platter, Sapphire Glass, Shelf Mount, Standard (No display, cable or power supply) |
84223603-B10510801 | Magellan 8400, Scanner/Scale, EU/AU/NZ, Long Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Flange Mount, AU/NZ Dual Scale Display, Power Supply (AU), RS-232/RS-232 DB-9 Cables, EAS |
84223603-A10510801 | Magellan 8400, Scanner/Scale, EU/AU/NZ, Long Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Flange Mount, AU/NZ Single Scale Display, Power Supply (AU), RS-232/RS-232 DB-9 Cables, EAS |
84222603-B10510801 | Magellan 8400, Scanner/Scale, EU/AU/NZ, Long Platter, All-Weighs w/Produce Lift Bar, Sapphire Glass, Flange Mount, AU/NZ Dual Scale Display, Power Supply (AU), RS-232/RS-232 DB-9 Cables, EAS |
84222603-A10510801 | Magellan 8400, Scanner/Scale, EU/AU/NZ, Long Platter, All-Weighs w/Produce Lift Bar, Sapphire Glass, Flange Mount, AU/NZ Single Scale Display, Power Supply (AU), RS-232/RS-232 DB-9 Cables, EAS |
84222404-004 | Magellan 8400, Scanner/Scale, EU/AU/NZ, Med Platter, All-Weighs w/Produce Lift Bar, Sapphire Glass, Shelf Mount, Metric, No Display (No display, cable or power supply) |
84223404-B10550101 | Magellan 8400, Scanner/Scale, EU/AU/NZ, Med. Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Shelf Mount, AU/NZ Dual Scale Display, Power Supply (AU), IBM USB Cable, EAS |
84223404-B10510801 | Magellan 8400, Scanner/Scale, EU/AU/NZ, Med. Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Shelf Mount, AU/NZ Dual Scale Display, Power Supply (AU), RS232-RS-232 DB-9 Cables, EAS |
84223404-A10550101 | Magellan 8400, Scanner/Scale, EU/AU/NZ, Med. Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Shelf Mount, AU/NZ Single Scale Display, Power Supply (AU), IBM USB Cable, EAS |
84223404-A10510801 | Magellan 8400, Scanner/Scale, EU/AU/NZ, Med. Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Shelf Mount, AU/NZ Single Scale Display, Power Supply (AU), RS-232/RS-232 DB-9 Cables, EAS |
84223404-A10530201 | Magellan 8400, Scanner/Scale, EU/AU/NZ, Med. Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Shelf Mount, AU/NZ Single Scale Display, Power Supply (AU), S/C RS D9 Cable, EAS |
84222404-B10510801 | Magellan 8400, Scanner/Scale, EU/AU/NZ, Med. Platter, All-Weighs w/Produce Lift Bar, Sapphire Glass, Shelf Mount, AU/NZ Dual Scale Display, Power Supply (AU), RS-232/RS-232 DB-9 Cables, EAS |
84222404-A10510801 | Magellan 8400, Scanner/Scale, EU/AU/NZ, Med. Platter, All-Weighs w/Produce Lift Bar, Sapphire Glass, Shelf Mount, AU/NZ Single Scale Display, Power Supply (AU), RS-232/RS-232 DB-9 Cables, EAS |
84213603-005 | Magellan 8400, Scanner/Scale, US/Puerto Rico, Long Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Flange Mount, English, No Display (No display, cable or power supply) |
84212603-005 | Magellan 8400, Scanner/Scale, US/Puerto Rico, Long Platter, All-Weighs w/Produce Lift Bar, Sapphire Glass, Flange Mount, English, No Display (No display, cable or power supply) |
84213402-005 | Magellan 8400, Scanner/Scale, US/Puerto Rico, Med. Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Flange Mount, English, No Display (No display, cable or power supply) |
84212402-005 | Magellan 8400, Scanner/Scale, US/Puerto Rico, Med. Platter, All-Weighs w/Produce Lift Bar, Sapphire Glass, Flange Mount, English, No Display (No display, cable or power supply) |
ORDER NUMBER | DESCRIPTION |
Cables |
|
8-0769-02 | Cable, EAS, Antenna |
8-0769-01 | Cable, EAS, Interconnect, Sensormatic to Magellan 8100/8200/8500 |
8-0769-03 | Cable, EAS, Interlock (Requires EAS Antenna Cable) |
8-0863-05 | Cable, IBM USB, POT, Straight, 15 ft |
8-0731-01 | Cable, IBM, Port 17, 16P, 4.5 m/15 ft |
8-0731-02 | Cable, IBM, Port 9B, 4 pin, 4.5m/15 ft |
8-0735-01 | Cable, KBW, 5/6, IBM, A/P, PCXT, 4.6 m/15 ft |
8-0863-03 | Cable, OEM USB, External Power, Straight, 4.5 m/15 ft |
8-0730-39 | Cable, RS-232, 9D, SNI Beetle, 4.5 m/15 ft |
8-0730-33 | Cable, RS-232, PC Dsub, 25P, 4.5 m/15 ft |
8-0730-04 | Cable, RS-232, PC D-Sub, 9 Pin, 4.5m/15 ft |
8-0733-05 | Cable, RS-232, Scale, for PC Dsub, 9P, 4.5 m/15 ft |
8-0730-05 | Cable, RS-232, Scale, SASI, 4P RJ Connector, 4.5 m/15 ft |
8-0733-04 | Cable, RS-232, Scale, SASI, 8P RJ Connector, 4.5 m/15 ft |
8-0863-02 | Cable, USB, Type A, External Power, 4.5 m/15 ft |
8-0863-04 | Cable, USB, Type A, TEC, 4.5 m/15 ft |
Miscellaneous |
|
R44-2643 | Manual, Product Reference Guide, Magellan 8300/8400 (Printed, not included with product) |
R44-2642 | Manual, Quick Reference Guide, Magellan 8300/8400 |
Power Supplies/Cords |
|
11-0286 | Kit, Power Supply, North America (includes power supply and power cord) |
8-0858 | Power Brick, Worldwide |
6003-0927 | Power Cord, 100V, Japan |
6003-0922 | Power Cord, 110V, US, Standard |
6003-0941 | Power Cord, 110V, US, Standard |
6003-0922 | Power Cord, 110V, US, Standard |
6003-0941 | Power Cord, 110V, US, Standard |
6003-0922 | Power Cord, 110V, US, Standard |
6003-0941 | Power Cord, 110V, US, Standard |
6003-0922 | Power Cord, 110V, US, Standard |
6003-0941 | Power Cord, 110V, US, Standard |
6003-0922 | Power Cord, 110V, US, Standard |
6003-0941 | Power Cord, 110V, US, Standard |
6003-0922 | Power Cord, 110V, US, Standard |
6003-0941 | Power Cord, 110V, US, Standard |
6003-0925 | Power Cord, 220V, Australia |
6003-0924 | Power Cord, 220V, Italy/Chile |
6003-0923 | Power Cord, 240V, UK |
6003-0940 | Power Cord, AC, IEC/EU |
Remote Scale Displays |
|
11-0270 | Kit, Remote Scale Display, Dual Head, English, 20 cm/8 in Post, US/Canada/Puerto Rico |
11-0332 | Kit, Remote Scale Display, Dual Head, Metric, 20 cm/8 in Post, Europe |
11-0330 | Kit, Remote Scale Display, Single Head, English, 20 cm/8 in Post, US/Canada/Puerto Rico |
11-0329 | Kit, Remote Scale Display, Single Head, Metric, 20 cm/8 in Post, Europe |
Software |
|
11-0062 | Software, IntelliCompass, 101-500 Lanes |
11-0061 | Software, IntelliCompass, 1-100 Lanes |
11-0063 | Software, IntelliCompass, 500+ Lanes |
11-0392 | Software, PreScan Upgrade License, 1-10 Lanes |
11-0343 | Software, PreScan Upgrade License, 1-250 Lanes |
11-0342 | Software, PreScan Upgrade License, 1-50 Lanes |
11-0344 | Software, PreScan Upgrade License, 1-500 Lanes |
11-0345 | Software, PreScan Upgrade License, Unlimited Lanes |